Status | Definition | Automatic or Manual | Trigger Action(s) |
Available – Loaded/Available | In gated or delivered (via driver mobile app) with cargo loaded | Automatic | If in gated or delivered with cargo line items present |
Available – Empty/Available | In gated or delivered (via drive mobile app) as empty and ready to be loaded | Automatic |
1) If in gated or delivered and marked as empty 2) If not marked to be returned upon Crossdocking |
Active – Under Dispatch | Asset has been dispatched out of facility | Automatic | Dispatch order is saved |
Inactive – Crossdock Return | Inbound trailer is marked to be returned | Automatic | Marked to be returned upon Crossdocking |
Inactive – Non-Mission | Asset not to be used in mission | Automatic |
|
Inactive – Mechanical Issue | Asset has a mechanical issue and cannot be utilized | Manual | N/A |
Inactive – Retrograde | Asset or load is not being used in mission | Manual | N/A |
Detained | Asset dropped and locked in drop yard and/or the trailer was unlawfully towed | Manual | N/A |
Comments
0 comments
Please sign in to leave a comment.